top of page

Date | Time | Division | Away Team | Home Team | Field |
---|---|---|---|---|---|
09/24 | 09:00 AM | 6u SB | Hutto PonyTail Express | Hutto Marvels | Mager Red Field |
09/24 | 10:30 AM | 8u SB | Pflugerville- Pfreeze | Hutto Emeralds | Mager Red Field |
09/24 | 12:00 PM | 10u SB | Pflugerville- Pfrenzy | Hutto Chaos | Mager Red Field |
09/24 | 01:30 PM | 12u SB | Pflugerville- Peaches | Hutto Triple H | Mager Red Field |
09/24 | 03:00 PM | 12u SB | Pflugerville- Pfire | Hutto Triple H | Mager Red Field |
09/24 | 04:45 PM | 14u SB | Pflugerville- Rage | Hutto Triple H | Mager Red Field |
09/24 | 06:30 PM | 14u SB | Pflugerville- Rage | Hutto Triple H | Mager Red Field |
10/01 | 09:00 AM | 8u SB | NAO | Hutto Emeralds | Mager Red Field |
10/01 | 10:30 AM | 10u SB | Delwood | Hutto Chaos | Mager Red Field |
10/01 | 12:00 PM | 12u SB | Northwest | Hutto Triple H | Mager Red Field |
10/01 | 01:30 PM | 14u SB | Manor | Hutto Triple H | Mager Red Field |
10/01 | 03:00 PM | 14u SB | Manor | Hutto Triple H | Mager Red Field |
10/01 | 10:15 AM | 6u SB | Hutto PonyTail Express | Oak Hill | Oak Hill |
10/01 | 11:30 AM | 6u SB | Hutto Mavericks | Oak Hill | Oak Hill |
10/15 | 11:45 AM | 6u SB | Hutto Marvels | Hutto PonyTail Express | Mager Red Field |
10/15 | 10:30 AM | 8u SB | Hutto Emeralds | Northwest | Northwest Field #6 |
10/22 | 09:00 AM | 6u SB | Hutto Marvels | Pflugerville- Pfire | Pflugerville Field #3 |
10/22 | 10:15 AM | 6u SB | Hutto PonyTailExpress | Pflugerville-Diamond Divas | Pflugerville Field #3 |
10/22 | 11:30 AM | 8u SB | Hutto Emeralds | Pflugerville- Pink Panthers | Pflugerville Field #3 |
10/22 | 12:45 PM | 8u SB | Hutto Emeralds | Pflugerville- Pterodactyls | Pflugerville Field #3 |
10/22 | 09:00 AM | 10u SB | Hutto Chaos | Pflugerville- Pfreeze | Pflugerville Field #2 |
10/22 | 10:30 AM | 10u SB | Hutto Chaos | Pflugerville- Pfrenzy | Pflugerville Field #2 |
10/22 | 12:00 PM | 12u SB | Hutto Triple H | Pflugerville- Pfire | Pflugerville Field #2 |
10/22 | 01:45 PM | 12u SB | Hutto Triple H | Pflugerville- Peaches | Pflugerville Field #2 |
10/22 | 03:30 PM | 14u SB | Hutto Triple H | Pflugerville-Rage | Pflugerville Field #2 |
10/22 | 05:15 PM | 14u SB | Hutto Triple H | Pflugerville- Rage | Pflugerville Field #2 |
10/29 | 10:15 AM | 6u SB | Bertram | Hutto PonyTail Express | Mager Red Field |
10/29 | 11:30 AM | 6u SB | Bertram | Hutto Marvels | Mager Red Field |
10/29 | 09:00 AM | 8u SB | Manor | Hutto Emeralds | Mager Red Field |
10/29 | 12:45 PM | 10u SB | Manor | Hutto Chaos | Mager Red Field |
10/29 | 02:30 PM | 12u SB | CAYL | Hutto Triple H | Mager Red Field |
10/29 | 09:00 AM | 14u SB | Georgetown | Hutto Triple H | Holmstrom Field |
10/29 | 10:30 AM | 14u SB | Georgetown | Hutto Triple H | Holmstrom Field |
11/05 | 09:00 AM | 8u SB | Hutto Emeralds | Mager Red Field | |
11/05 | 10:30 AM | 10u SB | CAYL | Hutto Chaos | Mager Red Field |
11/05 | 12:00 PM | 14u SB | CAYL | Hutto Triple H | Mager Red Field |
11/05 | 10:00 AM | 6u SB | Hutto Marvels | CPYL | CPYL |
11/05 | 11:15 AM | 6u SB | Hutto PonyTail Express | CPYL | CPYL |
11/12 | 09:00 AM | 6u SB | Hutto Marvels | Hutto PonyTail Express | Mager Red Field |
11/12 | 12:00 PM | 10u SB | Delwood | Hutto Chaos | Mager Red Field |
11/12 | 01:00 PM | 12u SB | CAYL | Hutto Triple H | CAYL |
bottom of page