top of page

DAY | DATE | START TIME | DIVISION | AWAY | HOME | FIELD | Title |
---|---|---|---|---|---|---|---|
SAT | 09/23/2023 | 1:00 | 10U BB | 10U Daredevils | Pflugerville | Pfield 1 | SB |
SAT | 09/23/2023 | 1:30 | 6U BB | 6U Mavericks | 6U Spikes | Mager Red Field | SB |
SAT | 09/23/2023 | 10:00 | 4U BB | 4U RedSox | 4U Sharks | Mager Orange Field | SB |
SAT | 09/23/2023 | 10:00 | 4U BB | 4U Giants | 4U Rangers | Mager Orange Field | BB |
SAT | 09/23/2023 | < 3pm | 14U BB | San Marcos | 14U Squad | Holmstrom Field | BB |
SAT | 09/23/2023 | 1:30 | 8U BB | 8U Avengers | 8U Bombers | Mager Blue Field | BB |
SAT | 09/23/2023 | 1:30 | 10U BB | 10U Daredevils | 10U RoughRiders | Mager Blue Field | BB |
SAT | 09/23/2023 | 1:30 | 8U BB | 8U Bucks | 8U Hippos | Mager Red Field | BB |
SAT | 09/23/2023 | 1:15 | 8U SB | 8U HotShots | Town & Country | TC Field 9 | SB |
SAT | 09/23/2023 | 1:30 | 14U SB | 14U Hutto | Liberty Hill | Liberty Hill MS | BB |
SAT | 09/23/2023 | 10:00 | 4U BB | 4U Astros | 4U Bandits | Mager Orange Field | BB |
SAT | 09/23/2023 | 1:15 | 8U SB | 8U HotShots | Liberty Hill 4 | Foundation Park | BB |
SAT | 09/23/2023 | 1:00 | 8U SB | Liberty Hill | 8U Hotshots | Mager Red Field | SB |
SAT | 09/23/2023 | 1:00 | 12U BB | Delwood Astros | 12U Lugnuts | Holmstrom Field | BB |
SAT | 09/23/2023 | 10:00 | 14U BB | 14U Squad | Delwood Diablos | Field 3 | SB |
SAT | 09/23/2023 | 1:30 | 8U BB | 8U Hippos | 8U Avengers | Mager Blue Field | SB |
SAT | 09/23/2023 | 1:15 | 8U SB | 8U HotShots | Cedar Park | Little Field | BB |
SAT | 09/23/2023 | 1:00 | 10U SB | 10U Chaos | 10U Storm | Mager Red Field | BB |
SAT | 09/23/2023 | 1:15 | 14U SB | 14U Hutto | Cedar Park | Diamond | SB |
SAT | 09/23/2023 | 1:00 | 12U BB | Pflugerville Razorbacks | 12U Lugnuts | Holmstrom Field | BB |
SAT | 09/27/2023 | 10:00 | 4U BB | 4U Astros | 4U Sharks | Mager Orange Field | BB |
SAT | 09/30/2023 | 11:00 | 4U BB | 4U Sharks | 4U Giants | Mager Orange Field | SB |
SAT | 09/30/2023 | 11:00 | 4U BB | 4U RedSox | 4U Astros | Mager Orange Field | BB |
SAT | 09/30/2023 | 10:00 | 4U BB | 4U Sharks | 4U Bandits | Mager Orange Field | BB |
SAT | 09/30/2023 | 10:30 | 10U SB | 10U Chaos | Town & Country | TC Field 8 | BB |
SAT | 09/30/2023 | 10:15 | 6U SB | Pflugerville Pfuego Girls | 6U Grindtime | Mager Red Field | BB |
SAT | 09/30/2023 | 10:15 | 6U SB | Pflugerville Diamond Divas | 6U Grindtime | Mager Red Field | SB |
SAT | 09/30/2023 | 10:30 | 6U BB | 6U Toros | 6U Mavericks | Mager Blue Field | BB |
SAT | 09/30/2023 | 10:30 | 8U BB | 8U Avengers | 8U Bucks | Mager Blue Field | SB |
SAT | 09/30/2023 | 11:00 | 10U BB | 10U Express | Pflugerville | Pfield 1 | SB |
SAT | 09/30/2023 | 10:00 | 4U BB | 4U Giants | 4U Astros | Mager Orange Field | SB |
SAT | 09/30/2023 | 10:30 | 6U BB | 6U Ballers | 6U RedBirds | Mager Red Field | BB |
SAT | 09/30/2023 | 10:30 | 6U BB | 6U Redbirds | 6U Ballers | Mager Blue Field | SB |
SAT | 09/30/2023 | 10:30 | 6U BB | 6U Ballers | 6U Toros | Mager Red Field | SB |
SAT | 09/30/2023 | 10:15 | 14U SB | Lake Travis | 14U SB | Mager Red Field | SB |
SAT | 09/30/2023 | 10:30 | 6U BB | 6U Redbirds | 6U Toros | Mager Blue Field | BB |
SAT | 09/30/2023 | 10:00 | 6U SB | 6U Bandits | Cedar Park | Little Field | BB |
SAT | 09/30/2023 | 10:00 | 6U SB | 6U Grindtime | Oak Hill | SB 2 | BB |
SAT | 09/30/2023 | 11:00 | 10U BB | Delwood Barracudas | 10U RoughRiders | Holmstrom Field | BB |
SAT | 09/30/2023 | 10:30 | 8U BB | 8U Avengers | 8U Bucks | Mager Blue Field | BB |
SAT | 09/30/2023 | 10:00 | 4U BB | 4U Rangers | 4U RedSox | Mager Orange Field | SB |
SAT | 09/30/2023 | 10:00 | 14U BB | 14U Squad | San Marcos | San Marcos | BB |
SAT | 10/03/2023 | 11:00 | 14U BB | 14U Squad | Pflugerville | Pfield 7 | BB |
SAT | 10/04/2023 | 11:00 | 4U BB | 4U Astros | 4U Rangers | Mager Orange Field | BB |
SAT | 10/07/2023 | 11:00 | 10U BB | Manor | 10U RoughRiders | Holmstrom Field | BB |
SAT | 10/07/2023 | 11:00 | 4U BB | 4U Giants | 4U Sharks | Mager Orange Field | BB |
SAT | 10/07/2023 | 11:00 | 10U SB | 10U Storm | Pflugerville B | Pfield 2 | BB |
SAT | 10/07/2023 | 11:00 | 10U BB | 10U Express | NAO | Field 4 | BB |
SAT | 10/07/2023 | 11:00 | 6U SB | 6U Bandits | Oak Hill | SB 2 | BB |
SAT | 10/07/2023 | 11:00 | 6U SB | 6U Grindtime | Cedar Park | Little Field | BB |
SAT | 10/07/2023 | 11:00 | 4U BB | 4U Bandits | 4U Rangers | Mager Orange Field | BB |
SAT | 10/07/2023 | 11:00 | 4U BB | 4U Bandits | 4U RedSox | Mager Orange Field | BB |
SAT | 10/14/2023 | 11:30 | 8U SB | Liberty Hill | 8U Hotshots | Mager Red Field | SB |
SAT | 10/14/2023 | 12:00 | 6U BB | 6U Ballers | 6U Spikes | Mager Blue Field | BB |
SAT | 10/14/2023 | 12:00 | 6U BB | 6U Mavericks | 6U Ballers | Mager Blue Field | SB |
SAT | 10/14/2023 | 12:00 | 6U BB | 6U Mavericks | 6U Spikes | Mager Red Field | SB |
SAT | 10/14/2023 | 12:00 | 6U SB | 6U Grindtime | Oak Hill | SB 2 | SB |
SAT | 10/14/2023 | 12:00 | 14U SB | 14U Hutto | Cedar Park | Diamond | BB |
SAT | 10/14/2023 | 12:00 | 8U SB | 8U HotShots | Town & Country | TC Field 9 | SB |
SAT | 10/14/2023 | 11:30 | 8U SB | Manor | 8U Hotshots | Mager Red Field | BB |
SAT | 10/14/2023 | 11:00 | 4U BB | 4U RedSox | 4U Astros | Mager Orange Field | SB |
SAT | 10/14/2023 | 12:00 | 10U BB | 10U Express | 10U RoughRiders | Mager Blue Field | BB |
SAT | 10/17/2023 | 12:00 | 8U SB | 8U HotShots | Liberty Hill 3 | Foundation Park | BB |
SAT | 10/17/2023 | 12:00 | 12U BB | 12U Lugnuts | NAO | Field 2 | SB |
SAT | 10/17/2023 | 12:00 | 8U BB | 8U Bombers | 8U Avengers | Mager Red Field | SB |
SAT | 10/21/2023 | 3:00 | 8U BB | 8U Hippos | 8U Bombers | Mager Blue Field | BB |
Wed | 10/21/2023 | 6:30 | 8U BB | 8U Avengers | 8U Hippos | Mager Blue Field | SB |
SAT | 10/21/2023 | 4:00 | 6U SB | 6U Bandits | Pflugerville Diamond Divas | Pfield 3 | BB |
SAT | 10/21/2023 | 2:00 | 10U BB | Manor | 10U Daredevils | Mager Blue Field | BB |
SAT | 10/21/2023 | 2:30 | 10U SB | Pflugerville | 10U Storm | Mager Red Field | SB |
SAT | 10/21/2023 | 3:00 | 14U BB | Pflugerville | 14U Squad | Holmstrom Field | BB |
SAT | 10/21/2023 | 5:30 | 14U SB | Georgetown A | 14U SB | Mager Red Field | BB |
SAT | 10/21/2023 | 2:30 | 6U SB | 6U Bandits | Pflugerville Pfuego Girls | Pfield 3 | BB |
Wed | 10/21/2023 | 6:30 | 8U BB | 8U Bombers | 8U Bucks | Mager Blue Field | BB |
SAT | 10/21/2023 | 4:00 | 10U BB | 10U RoughRiders | 10U Express | Mager Blue Field | SB |
SAT | 10/21/2023 | 3:00 | 14U SB | 14U Hutto | Liberty Hill | Liberty Hill MS | BB |
Tues | 10/21/2023 | 6:30 | 12U BB | Lexington | 12U Lugnuts | Holmstrom Field | SB |
SAT | 10/21/2023 | 2:00 | 10U BB | 10U Daredevils | 10U RoughRiders | Mager Blue Field | SB |
SAT | 10/21/2023 | 4:00 | 10U SB | Pflugerville | 10U Chaos | Mager Red Field | BB |
SAT | 10/21/2023 | 12:00 | 6U BB | 6U Redbirds | 6U Spikes | Mager Red Field | BB |
SAT | 10/21/2023 | 12:00 | 8U SB | 8U HotShots | Cedar Park | Little Field | BB |
SAT | 10/21/2023 | 12:00 | 6U BB | 6U Toros | 6U Mavericks | Mager Blue Field | SB |
Tues | 10/24/2023 | 6:30 | 12U BB | Lexington | 12U Lugnuts | Holmstrom Field | BB |
SAT | 10/28/2023 | 9:00 | 10U SB | 10U Storm | Town & Country | TC Field 8 | BB |
SAT | 10/28/2023 | 9:00 | 4U BB | 4U Giants | 4U Bandits | Mager Orange Field | BB |
SAT | 10/28/2023 | 9:00 | 6U BB | 6U Toros | 6U RedBirds | Mager Red Field | BB |
SAT | 10/28/2023 | 9:00 | 8U BB | 8U Hippos | 8U Bucks | Mager Blue Field | SB |
SAT | 10/28/2023 | 9:00 | 6U SB | Pflugerville Diamond Divas | 6U Bandits | Mager Red Field | BB |
SAT | 10/28/2023 | 9:00 | 4U BB | 4U Bandits | 4U Sharks | Mager Orange Field | SB |
SAT | 10/28/2023 | 9:00 | 4U BB | 4U Rangers | 4U RedSox | Mager Orange Field | BB |
SAT | 10/28/2023 | 9:00 | 6U BB | 6U RedBirds | 6U Mavericks | Mager Blue Field | SB |
Tues | 10/28/2023 | 6:30 | 14U BB | Pflugerville | 14U Squad | Holmstrom Field | BB |
SAT | 10/28/2023 | 9:00 | 10U BB | 10U Daredevils | 10U Express | Holmstrom Field | BB |
Tues | 10/28/2023 | 7:30 | 14U SB | 14U Hutto | Georgetown | Central Field | BB |
SAT | 10/28/2023 | 9:00 | 4U BB | 4U RedSox | 4U Giants | Mager Orange Field | SB |
SAT | 10/28/2023 | 9:00 | 14U BB | 14U Squad | Pflugerville | Pfield 7 | BB |
SAT | 10/28/2023 | 9:00 | 12U BB | 12U Lugnuts | Pflugerville Smash Bros | Pfield 7 | BB |
Tues | 10/28/2023 | 7:30 | 10U SB | 10U Chaos | Georgetown | West Field | SB |
SAT | 10/28/2023 | 7:00 | 14U SB | Georgetown B | 14U SB | Mager Red Field | SB |
Wed | 10/28/2023 | 6:30 | 8U BB | 8U Bucks | 8U Bombers | Mager Blue Field | BB |
SAT | 10/28/2023 | 9:00 | 6U SB | 6U Grindtime | Pflugerville Blush Bombers | Pfield 3 | BB |
SAT | 10/28/2023 | 9:00 | 10U BB | 10U RoughRiders | Pflugerville | Pfield 1 | SB |
SAT | 10/28/2023 | 9:00 | 10U SB | 10U Chaos | Northwestern | NAO | SB |
SAT | 11/01/2023 | 9:00 | 10U SB | 10U Storm | Pflugerville Pfreeze | Pfield 2 | BB |
SAT | 11/04/2023 | 9:00 | 4U BB | 4U Rangers | 4U Giants | Mager Orange Field | BB |
SAT | 11/04/2023 | 10U SB | Northwest | 10U Storm | or vs Chaos on 10/11 | BB | |
SAT | 11/04/2023 | 9:00 | 4U BB | 4U Astros | 4U Bandits | Mager Orange Field | BB |
SAT | 11/04/2023 | 9:00 | 10U BB | 10U Express | 10U Daredevils | Holmstrom Field | BB |
SAT | 11/04/2023 | 9:00 | 8U BB | 8U Bombers | 8U Hippos | Mager Blue Field | BB |
SAT | 11/04/2023 | 9:00 | 4U BB | 4U Sharks | 4U Rangers | Mager Orange Field | BB |
Tues | 11/04/2023 | 9/4:30 | 12U BB | Thrall | 12U Lugnuts | Holmstrom Field | SB |
SAT | 11/04/2023 | 9:00 | 6U SB | Pflugerville Pfuego Girls | 6U Bandits | Mager Red Field | BB |
SAT | 11/04/2023 | 8U SB | 8U HotShots | Thorndale | or Cancel | SB | |
SAT | 11/04/2023 | 9:00 | 6U BB | 6U Spikes | 6U Toros | Mager Blue Field | BB |
SAT | 11/04/2023 | 9:00 | 6U BB | 6U Spikes | 6U Ballers | Mager Blue Field | BB |
SAT | 11/04/2023 | 10U SB | Northwest | 10U Chaos | or vs Storm on 10/11 | SB | |
SAT | 11/04/2023 | 9:00 | 6U SB | 6U Bandits | 6U Grindtime | Mager Red Field | SB |
SAT | 11/04/2023 | 9:00 | 10U SB | S. Austin Killer Bees | 10U Chaos | Mager Red Field | BB |
bottom of page